Moonphase
Log In Sign Up
← Admin

Sotheby's — auction performance

Auction Sale date Location Realized value % unsold Avg. % vs. estimate
Fine Watches 2026-06-18 New York $1,201,152 10.6% +27.5%
Important Watches 2026-06-15 New York $5,834,240 0.0% +107.9%
Fine Watches 2026-05-13 Geneva $2,084,868 0.0% +48.8%
Important Watches 2026-05-10 Geneva $6,743,006 0.0% +47.3%
Important Watches 2026-04-24 Hong Kong $2,395,464 0.0% n/a
Fine Watches 2026-03-31 New York $1,520,000 2.1% +66.9%
Fine Watches 2026-03-12 Hong Kong $1,259,530 0.0% +14.8%
Fine Watches 2025-12-17 London $1,619,322 0.0% +35.1%
Fine Watches featuring Exceptional Discoveries: The Olmsted Complications Collection 2025-12-10 New York $1,352,804 0.0% +27.6%
Important Watches featuring Exceptional Discoveries: The Olmsted Complications Collection 2025-12-08 New York $24,138,870 0.0% +233.0%
Precision & Brilliance: Prestigious Jewels & Watches from an Important Private Collection 2025-12-05 Abu Dhabi $25,429,550 0.0% +31.6%
Fine Watches 2025-11-11 Geneva $766,083 7.0% +17.6%
Important Watches Including the Gunter Sachs Cartier Portico Mystery Clock and the Mercedes Gleitze Rolex Oyster 2025-11-09 Geneva $5,047,361 0.0% +15.9%
Fine Jewelry & Watches 2025-10-23 Milan $1,014,422 0.0% +88.2%
Important Watches 2025-10-21 Hong Kong $3,457,900 0.0% n/a
Fine Watches 2025-10-01 Paris $1,448,002 0.0% +34.4%
Fine Watches 2025-09-18 Hong Kong $2,511,257 0.0% +6.7%
Fine Watches 2025-06-17 New York $1,791,335 0.0% +27.6%
Important Watches: Take a Minute 2025-06-10 New York $12,533,310 0.0% +46.0%
Important Watches II 2025-05-14 Geneva $631,678 22.9% +11.5%
Important Watches: Part I 2025-05-11 Geneva $2,859,071 0.0% +10.7%
Important Watches I 2025-04-24 Hong Kong $1,989,769 0.0% n/a
Fine Watches 2025-03-31 New York $1,729,486 0.0% +13.2%
Important Watches II 2025-03-19 Hong Kong $1,304,875 0.0% +21.2%
Fine Watches 2024-12-17 Hong Kong $2,461,428 0.0% +4.7%
Fine Watches 2024-12-13 New York $1,104,720 0.0% +14.3%
The GOAT Collection: Watches & Treasures from Tom Brady 2024-12-11 New York $8,776,800 0.0% +102.8%
Important Watches 2024-12-06 New York $6,276,000 0.0% +49.4%
Important Watches: Part II 2024-11-12 Geneva $1,052,281 0.0% +6.8%
Important Watches: Part I 2024-11-10 Geneva $2,895,848 0.0% +29.5%
Fine Jewels & Watches 2024-10-24 Milan $873,196 8.3% +127.7%
Fine Watches 2024-10-16 Paris $2,764,089 0.0% +19.1%
Important Watches II 2024-10-09 Hong Kong $1,144,330 0.0% +27.5%
Important Watches I 2024-10-04 Hong Kong $2,848,284 0.0% n/a
Fine Watches 2024-06-11 New York $690,240 12.5% +12.7%
Important Watches 2024-06-05 New York $2,303,760 0.0% +27.2%
Fine Watches 2024-05-29 London $1,903,156 10.4% +34.0%
Important Watches: Part II 2024-05-15 Geneva $1,134,215 0.0% +47.5%
Important Watches: Part I 2024-05-12 Geneva $5,563,789 0.0% +33.6%
Important Watches II 2024-04-19 Hong Kong $850,915 0.0% +38.7%
Important Watches I 2024-04-07 Hong Kong $2,152,589 0.0% n/a
Fine Watches 2024-03-28 Paris $2,015,560 0.0% +34.6%
Fine Watches 2024-03-12 New York $1,568,577 20.8% +15.5%
Fine Watches 2024-02-01 Hong Kong $1,374,131 0.0% +10.3%
Fine Watches 2023-12-12 New York $2,006,219 12.5% +13.3%
Important Watches 2023-12-07 New York $4,452,050 0.0% +24.6%
Important Watches: Part II 2023-11-07 Geneva $1,050,321 39.5% +26.6%
Important Watches: Part I 2023-11-05 Geneva $6,249,104 0.0% +36.2%
Fine Jewels & Watches: Milan 2023-10-25 Milan $953,101 8.3% +109.1%
Important Watches II 2023-10-17 Hong Kong $874,424 0.0% +2.5%
Important Watches I 2023-10-07 Hong Kong $4,868,736 0.0% n/a
Fine Watches 2023-09-29 Paris $2,120,410 0.0% +27.4%
Fine Watches 2023-09-21 London $2,544,274 0.0% +26.5%
Fine Watches 2023-09-13 New York $1,538,478 0.0% +28.2%
Fine Watches 2023-07-14 Hong Kong $1,992,850 0.0% +17.8%
Fine Jewels & Watches: Cologne 2023-06-27 Cologne $1,152,308 0.0% +49.0%
Fine Watches 2023-06-15 New York $1,605,026 0.0% +77.1%
Important Watches 2023-06-09 New York $8,868,442 0.0% +184.2%
Important Watches: Part II 2023-05-15 Geneva $1,448,950 0.0% +26.5%
Important Watches: Part I 2023-05-14 Geneva $3,863,395 0.0% +14.7%
Important Watches II 2023-04-14 Hong Kong $954,210 0.0% +27.2%
Important Watches I 2023-04-05 Hong Kong $2,573,396 0.0% n/a
Fine Watches 2023-03-20 Paris $2,023,895 0.0% +41.9%
Fine Watches 2023-03-07 New York $3,048,000 0.0% +45.9%
Fine Watches 2023-02-08 London $4,189,842 0.0% +49.0%
Fine Watches 2023-02-02 Hong Kong $1,666,046 0.0% +17.6%
Fine Watches 2022-12-14 New York $1,331,694 0.0% +40.9%
Important Watches 2022-12-09 New York $6,011,460 0.0% +13.8%
Important Watches Online 2022-11-10 Geneva $1,908,084 0.0% +18.7%
Important Watches 2022-11-09 Geneva $7,369,793 0.0% n/a
Important Watches II 2022-10-10 Hong Kong $1,008,413 0.0% +61.2%
Important Watches I 2022-10-05 Hong Kong $3,894,732 0.0% n/a
Fine Watches 2022-09-30 Paris $2,603,443 0.0% +51.0%
The International Connoisseur: Jewels and Watches 2022-09-15 New York $5,887,640 0.0% +33.2%
Fine Watches 2022-09-14 New York $832,986 0.0% +15.7%
Fine Watches 2022-09-07 London $2,723,915 0.0% +39.3%
Fine Watches 2022-07-21 Hong Kong $4,775,614 0.0% +20.3%
Fine Watches 2022-06-22 New York $1,162,476 0.0% +27.2%
Important Watches 2022-06-15 New York $4,140,990 0.0% +11.0%
Fine Jewels, Watches & Handbags: Cologne 2022-06-14 Cologne $518,359 0.0% +16.4%
Important Watches: Part II 2022-05-11 Geneva $1,278,580 0.0% +44.8%
Important Watches: Part I 2022-05-10 Geneva $6,397,594 0.0% n/a
Important Watches II 2022-04-30 Hong Kong $891,509 0.0% +30.2%
Important Watches I 2022-04-26 Hong Kong $3,980,639 0.0% n/a
Fine Watches 2022-03-08 New York $1,089,280 0.0% +43.3%
Fine Watches 2022-03-04 Paris $1,668,720 0.0% +41.2%
Fine Watches 2022-02-24 Hong Kong $1,944,264 0.0% +42.8%
Fine Watches including Masterworks of Time, Collector’s Watches 2022-02-10 London $2,642,132 0.0% +90.4%
Fine Watches 2021-12-21 Geneva $1,160,956 0.0% +47.3%
Fine Watches 2021-12-14 New York $719,334 0.0% +4.2%
Important Watches 2021-12-09 New York $4,341,364 0.0% +25.3%
Fine Watches 2021-12-08 Hong Kong $1,824,126 0.0% +21.4%
Important Watches: Part II 2021-11-11 Geneva $1,259,078 0.0% +37.7%
Important Watches: Part I 2021-11-10 Geneva $7,156,714 0.0% n/a
Fine Watches 2021-10-21 Hong Kong $782,391 0.0% +27.1%
Important Watches 2021-10-13 Hong Kong $3,653,068 0.0% n/a
Fine Watches 2021-09-27 Paris $868,892 0.0% +67.8%
Fine Watches Including Masterworks of Time, Collector's Watches 2021-09-16 London $1,389,861 0.0% +44.6%
Fine Watches 2021-09-02 New York $683,424 0.0% +17.7%
Fine Watches 2021-08-19 Hong Kong $611,757 0.0% +19.3%
Fine Watches 2021-08-05 Geneva $984,400 0.0% +59.2%
Fine Watches and Rare Sneakers 2021-07-08 Hong Kong $2,023,448 0.0% +54.1%
Fine Watches 2021-06-24 Geneva $781,689 0.0% +30.9%
Fine Watches 2021-06-15 New York $519,372 0.0% +16.9%
Important Watches 2021-06-10 New York $2,844,490 0.0% +38.2%
Fine Watches 2021-05-25 Hong Kong $441,808 0.0% +7.8%
Important Watches: Part II 2021-05-12 Geneva $1,383,654 0.0% +29.8%
Important Watches: Part I 2021-05-11 Geneva $5,417,643 0.0% n/a
Fine Watches 2021-05-03 New York $753,732 0.0% +14.7%
Fine Watches 2021-04-29 Hong Kong $367,152 0.0% +20.6%
Important Watches 2021-04-23 Hong Kong $2,554,418 0.0% n/a
Fine Watches Including Masterworks of Time, Collector’s Watches 2021-04-14 London $1,323,860 0.0% +89.3%
Fine Watches 2021-03-19 New York $1,016,442 0.0% +18.1%
Fine Watches 2021-03-04 Hong Kong $1,119,796 0.0% +98.0%
Fine Watches 2021-02-18 Geneva $842,248 0.0% +27.7%
Fine Watches 2021-02-05 New York $605,430 0.0% +61.1%
Watches 2020-12-21 Hong Kong $1,073,654 0.0% +14.5%
Watches Weekly | London 2020-12-18 London $104,418 0.0% +8.4%
Watches Part II 2020-12-18 New York $241,668 0.0% +1.8%
Watches Weekly | Geneva 2020-12-17 Geneva $209,899 0.0% -27.7%
Important Watches 2020-12-15 New York $2,443,370 0.0% +33.9%
Watches Weekly | London 2020-12-11 London $94,868 8.3% +26.1%
Watches Weekly | Geneva 2020-12-10 Geneva $266,774 22.9% +16.2%
Watches Weekly | Hong Kong 2020-12-09 Hong Kong $127,594 0.0% +2.1%
Watches Weekly | London 2020-12-04 London $57,188 0.0% +70.2%
Watches Weekly | Geneva 2020-12-03 Geneva $324,278 0.0% +17.3%
Watches Weekly | Hong Kong 2020-12-02 Hong Kong $109,633 23.8% +23.6%
Watches Weekly | New York 2020-12-01 New York $20,412 0.0% +9.1%
Watches Weekly | Sotheby’s Approved 2020-11-27 Geneva $101,982 0.0% +18.4%
Watches Weekly | London 2020-11-27 London $86,996 0.0% +20.6%
Watches 2020-11-27 New York $465,570 0.0% +57.7%
Watches Weekly | Hong Kong 2020-11-25 Hong Kong $92,980 0.0% +20.7%
Watches Weekly | New York 2020-11-24 New York $106,722 0.0% +19.7%
Watches Weekly | London 2020-11-20 London $46,486 0.0% +20.0%
Watches Weekly | Hong Kong 2020-11-18 Hong Kong $140,749 0.0% +5.1%
Weekly Watches | New York 2020-11-17 New York $45,486 0.0% +32.3%
Watches Weekly | James Bond 2020-11-13 London $73,867 0.0% +36.4%
Important Watches Part II 2020-11-12 Geneva $2,096,933 0.0% +32.2%
Watches Weekly | Hong Kong 2020-11-11 Hong Kong $100,256 30.0% +1.7%
Important Watches featuring Masterworks of Time 2020-11-11 Geneva $6,411,549 0.0% n/a
Weekly Watches | New York 2020-11-10 New York $40,068 28.6% +36.5%
Watches Weekly | London 2020-11-06 London $213,681 0.0% +50.3%
Watches Weekly | Hong Kong 2020-11-04 Hong Kong $45,179 42.1% -1.5%
Weekly Watches | New York 2020-11-03 New York $12,474 50.0% -7.2%
Watches Weekly | Geneva 2020-10-29 Geneva $34,232 71.4% -1.4%
Watches 2020-10-29 New York $573,678 16.7% +5.8%
Watches Weekly | Hong Kong 2020-10-28 Hong Kong $105,676 42.1% +1.8%
Important Watches 2020-10-28 London $797,466 0.0% n/a
Weekly Watches | New York 2020-10-27 New York $29,358 28.6% -7.2%
Watches Weekly | London 2020-10-23 London $34,267 20.0% -3.4%
Watches Weekly | Geneva 2020-10-22 Geneva $62,072 47.4% +17.1%
Watches Weekly | Hong Kong 2020-10-21 Hong Kong $93,238 42.1% +12.9%
Watches Weekly | New York 2020-10-20 New York $17,640 28.6% -22.7%
Watches Weekly | London 2020-10-16 London $41,330 28.6% +14.6%
Watches Weekly | Geneva 2020-10-15 Geneva $17,913 0.0% -72.7%
Watches Weekly | Hong Kong 2020-10-14 Hong Kong $129,575 15.8% +12.9%
Watches Weekly | New York 2020-10-13 New York $38,808 0.0% +12.3%
Important Watches 2020-10-09 Hong Kong $2,261,369 0.0% n/a
Watches Weekly | Geneva 2020-10-08 Geneva $40,909 50.0% +12.5%
Watches Weekly | Hong Kong 2020-10-07 Hong Kong $140,549 4.5% +9.0%
Watches Weekly | New York 2020-10-06 New York $68,670 36.4% -6.2%
Watches Weekly | London 2020-10-02 London $52,655 0.0% +1.2%
Watches Weekly | Geneva 2020-10-01 Geneva $55,460 21.4% +8.4%
Watches Weekly | Hong Kong 2020-09-30 Hong Kong $84,703 20.0% +2.3%
Watches Weekly | New York 2020-09-29 New York $60,732 16.7% +138.0%
Watches Weekly | London 2020-09-25 London $32,097 75.0% +101.6%
Watches Weekly | Geneva 2020-09-24 Geneva $19,886 44.4% -17.7%
Watches Weekly | Hong Kong 2020-09-23 Hong Kong $113,642 16.7% +21.9%
Watches Weekly | New York 2020-09-22 New York $40,698 33.3% -4.4%
Watches Weekly | Geneva 2020-09-17 Geneva $40,128 55.6% +50.7%
Watches Weekly | Hong Kong 2020-09-16 Hong Kong $146,157 7.1% +20.0%
Watches Weekly | New York 2020-09-15 New York $50,022 41.7% +10.0%
Watches Weekly | London 2020-09-11 London $3,879 75.0% -24.4%
Watches Weekly | Geneva 2020-09-10 Geneva $56,857 83.3% +23.5%
Watches Weekly | Hong Kong 2020-09-09 Hong Kong $41,617 35.7% +0.7%
Watches Weekly | New York 2020-09-08 New York $38,052 33.3% -8.2%
Watches Weekly | London 2020-09-04 London $25,056 50.0% +17.2%
Watches 2020-09-04 New York $588,672 23.1% +14.6%
Watches Weekly | Geneva 2020-09-03 Geneva $82,458 64.3% +9.0%
Watches Weekly | Hong Kong 2020-09-02 Hong Kong $104,212 47.1% +8.7%
Watches Weekly | New York 2020-09-01 New York $19,278 0.0% +57.4%
Watches Weekly | London 2020-08-28 London $88,602 16.7% +76.1%
Watches Weekly | Geneva 2020-08-27 Geneva $112,913 28.6% -28.6%
Watches Weekly | Hong Kong 2020-08-26 Hong Kong $70,884 0.0% +26.4%
Watches Weekly | New York 2020-08-25 New York $39,690 20.0% +2.6%
Watches Weekly | London 2020-08-21 London $133,821 0.0% +28.3%
Watches Weekly | Geneva 2020-08-20 Geneva $78,486 35.7% +41.3%
Watches Weekly | Hong Kong 2020-08-19 Hong Kong $99,498 18.8% +14.4%
Watches Weekly | New York 2020-08-18 New York $39,060 66.7% -6.5%
Watches Weekly | London 2020-08-14 London $107,289 0.0% +60.2%
Watches Weekly | Geneva 2020-08-13 Geneva $156,925 12.5% +6.9%
Watches Weekly | Hong Kong 2020-08-12 Hong Kong $212,635 12.5% +7.6%
Watches Weekly | New York 2020-08-11 New York $47,880 71.4% +3.7%
Watches Weekly | London 2020-08-07 London $45,473 0.0% +28.9%
Watches Weekly | Geneva 2020-08-06 Geneva $140,781 22.2% -6.6%
Watches Weekly | Hong Kong 2020-08-05 Hong Kong $176,397 15.4% +19.4%
Watches Weekly | New York 2020-08-04 New York $94,500 25.0% +10.6%
Watches Weekly | Geneva 2020-07-30 Geneva $185,127 23.1% +18.2%
Watches Weekly | Hong Kong 2020-07-29 Hong Kong $91,450 46.7% +20.1%
Watches Weekly | New York 2020-07-28 New York $83,750 0.0% +6.2%
Watches Weekly | London 2020-07-24 London $42,261 0.0% +15.6%
Watches Weekly | Geneva 2020-07-23 Geneva $200,931 36.4% +8.0%
Watches Weekly | Hong Kong 2020-07-22 Hong Kong $202,965 13.3% +4.3%
Watches Weekly | New York 2020-07-21 New York $33,750 20.0% +35.5%
Watches Weekly | London 2020-07-17 London $350,218 0.0% +42.1%
Watches Weekly | Geneva 2020-07-16 Geneva $144,695 38.5% -7.8%
Watches Weekly | Hong Kong 2020-07-15 Hong Kong $139,470 9.1% +8.3%
Watches Weekly | New York 2020-07-14 New York $76,000 37.5% -0.2%
Important Watches 2020-07-11 Hong Kong $1,443,895 2.1% n/a
Watches Weekly | Geneva 2020-07-09 Geneva $95,727 57.1% -9.3%
Watches Weekly | Hong Kong 2020-07-08 Hong Kong $129,030 18.2% +5.2%
Watches Weekly | New York 2020-07-07 New York $146,125 12.5% -12.0%
Watches Weekly | Geneva 2020-07-02 Geneva $126,393 58.8% +12.6%
Watches Weekly | Hong Kong 2020-07-01 Hong Kong $136,116 0.0% +10.4%
Watches Weekly | New York 2020-06-30 New York $54,625 58.3% -4.3%
Watches Weekly | Geneva 2020-06-25 Geneva $111,871 33.3% +1.5%
Watches Weekly | Hong Kong 2020-06-24 Hong Kong $183,061 12.5% +7.9%
Important Watches 2020-06-24 New York $2,247,500 31.9% +10.6%
Watches Weekly | New York 2020-06-23 New York $367,500 23.8% +0.1%
Watches Weekly | Geneva 2020-06-18 Geneva $171,213 60.0% +11.2%
Watches Weekly | Hong Kong 2020-06-17 Hong Kong $194,351 10.0% +1.5%
Watches Weekly | New York 2020-06-16 New York $211,250 48.0% -1.4%
Watches Weekly | Hong Kong 2020-06-12 Hong Kong $294,511 12.5% +17.7%
Watches Weekly | Geneva 2020-06-12 Geneva $300,499 28.6% +21.8%
Watches Weekly | New York 2020-06-09 New York $314,375 11.1% +1.4%
Watches Weekly | Geneva 2020-06-04 Geneva $304,295 5.0% +22.4%
Watches Weekly | Hong Kong 2020-06-03 Hong Kong $396,606 18.5% +15.1%
Watches & Memorabilia 2020-06-02 Hong Kong $93,298 0.0% -29.5%
Watches Weekly | New York 2020-06-02 New York $248,125 18.8% +9.0%
Watches Weekly | Geneva 2020-05-28 Geneva $434,393 0.0% +2.1%
Watches Weekly | Hong Kong 2020-05-27 Hong Kong $1,079,730 20.7% +5.9%
Watches Weekly | New York 2020-05-26 New York $836,250 0.0% +4.4%
Watches Weekly | Geneva 2020-05-21 Geneva $214,763 7.7% +13.7%
Watches Weekly | Hong Kong 2020-05-20 Hong Kong $219,996 12.5% +17.3%
Watches 2020-05-19 New York $490,750 14.6% +8.6%
Watches Weekly | Chronographs 2020-05-13 Hong Kong $623,005 25.8% +16.6%
Watches Weekly | Rolex, Patek Philippe & Audemars Piguet 2020-05-06 Hong Kong $731,705 11.4% +2.1%
Watches Weekly | F.P Journe, Piaget & The Atmos Clock 2020-04-29 Hong Kong $814,583 29.0% +16.3%
Watches Weekly | A. Lange & Söhne and No Reserve 2020-04-22 Hong Kong $570,555 12.1% +46.2%
Watches Weekly | Patek Philippe 2020-04-15 Hong Kong $1,446,041 3.3% +22.8%
Watches Weekly | Rolex and Audemars Piguet 2020-04-08 Hong Kong $825,858 0.0% +48.3%
Watches Online 2020-03-26 Geneva $1,291,137 10.4% +33.7%
Watches Online 2020-03-11 New York $918,125 2.1% +25.2%
Important Watches | 珍貴名錶 2019-12-11 New York $1,225,500 2.1% +18.3%
Watches Online 2019-12-05 London $419,139 2.1% +41.9%
Watches Online 2019-11-26 Hong Kong $157,384 4.2% +8.6%
Jewels and Watches Online: from Distinguished Collectors 2019-11-06 Milan $686,887 2.1% +92.2%
Watches Online 2019-09-19 New York $279,250 39.6% +61.8%